TOEFL vs. IELTS: Basic Differences & Test Score Comparison
TOEFL vs. IELTS: Basic Differences
TOEFL requires the candidate to think analytically to weigh up the differences between their opinions. In IELTS, it requires you to use your memory to test their comprehension There are multiple differences between TOEFL and IELTS exams.Few of them are tabulated below:
Detail | IELTS (Academic) | TOEFL (iBT) |
Conducting Body | British Council, IDP, Cambridge English Language Assessment | Educational Testing Service" (ETS) |
Test Format | Paper-Based and Computer-Based | Computer-Based |
Cost of Test | 186 USD | 180 USD |
Duration of Test | 2 hours and 45 minutes | 3 hours |
Frequency of Test | Up to 4 times in a month and up to 48 times in a year | More than 50 times a year. Can be taken once in 12 day period. |
Test Pattern | Listening: 30 minutes Reading: 60 minutes Writing: 60 minutes Speaking: 11-14 minutes |
Reading: 60-80 minutes Listening: 60-90 minutes Speaking: 20 minutes Writing: 50 minutes |
Speaking Section Format | In person with an examiner | Computer-Based (Microphone) |
Breaks | None | 10-minute break between listening and speaking sections |
Result Availability | 5-7 days after computer-based test and 13 days after paper-based test | Issued approximately 10 days after the test |
Scoring Scale | 0 to 9 | 0 to 120 |
Score Validity | Up to 2 Years | Up to 2 Years |
IELTS vs TOEFL: Test Score Comparison
IELTS is graded by humans with an overall score and a separate score for each section on a band of 1 to 9. On the other hand, TOEFL is graded both by humans and by an automated scoring system. ECS IELTS 1 point to each question and a final score out of 120 is provided in the latter. A plus point in TOEFL is that candidates receive a performance feedback report.IELTS Academic | TOEFL iBT | Proficiency Level |
9 | 118-120 | Expert |
8.5 | 115-117 | Very Good |
8 | 110-114 | Very Good |
7.5 | 102-109 | Good |
7 | 94-101 | Good |
6.5 | 79-93 | Competent |
6 | 60-78 | Competent |
5.5 | 46-59 | Moderate |
5 | 35-45 | Moderate |
4.5 | 32-34 | Limited |
0-4 | 0-31 | Extremely Limited |
Comments
Post a Comment